utc	tag	width	depth	tree_stop	kc	round	rc	tok_s	accept	steps	tokens	errs	texts_md5	serve_dir
2026-11-16T14:27:03Z	s15	2	15	1	64	s15	0	959.34	7.17	2735	19615	0	3c26f0b0012a47f98fba778f33db6c7e	acwin_20261116/d6/serve
2026-11-16T14:29:43Z	t1	2	11	1	64	t1	0	960.23	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116/d6/serve
2026-11-16T14:30:48Z	t2	2	11	1	64	t2	0	960.97	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116/d6/serve
2026-11-16T14:31:51Z	t3	2	11	1	64	t3	0	963.10	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116/d6/serve
2026-11-16T14:33:09Z	off1	2	11	1	64	off1	0	955.22	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116/d6/serve
2026-11-16T14:34:32Z	w4a	4	11	0	64	w4a	0	792.67	7.20	2715	19560	0	54f88d49c9dbdb375813140d610b7564	acwin_20261116/d6/serve
2026-11-16T14:35:40Z	w4b	4	11	0	64	w4b	0	792.32	7.20	2715	19560	0	54f88d49c9dbdb375813140d610b7564	acwin_20261116/d6/serve
2026-11-16T16:47:18Z	rc1	2	11	1	64	rc1	0	956.62	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T16:50:02Z	w2d7t1k64r1	2	7	1	64	1	0	885.59	5.91	3321	19615	0	764c3a6f6e16181b7477d9a09d028337	acwin_20261116b/d6/serve
2026-11-16T16:51:12Z	w2d7t1k64r2	2	7	1	64	2	0	890.47	5.91	3321	19615	0	764c3a6f6e16181b7477d9a09d028337	acwin_20261116b/d6/serve
2026-11-16T16:52:20Z	w2d9t1k64r1	2	9	1	64	1	0	933.54	6.51	3012	19615	0	a3f2c08ae452e3c1fd2a571a3a93fa1f	acwin_20261116b/d6/serve
2026-11-16T16:53:42Z	w2d9t1k64r2	2	9	1	64	2	0	930.48	6.51	3012	19615	0	a3f2c08ae452e3c1fd2a571a3a93fa1f	acwin_20261116b/d6/serve
2026-11-16T16:55:10Z	w2d13t1k64r1	2	13	1	64	1	0	961.47	7.07	2773	19615	0	646656983cf3da9e97cb6cda8e92e037	acwin_20261116b/d6/serve
2026-11-16T16:56:16Z	w2d13t1k64r2	2	13	1	64	2	0	958.53	7.07	2773	19615	0	646656983cf3da9e97cb6cda8e92e037	acwin_20261116b/d6/serve
2026-11-16T16:57:33Z	w2d15t1k64r1	2	15	1	64	1	0	958.02	7.17	2735	19615	0	3c26f0b0012a47f98fba778f33db6c7e	acwin_20261116b/d6/serve
2026-11-16T16:58:57Z	w1d7t1k64r1	1	7	1	64	1	0	697.13	4.90	4001	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:00:23Z	w1d7t1k64r2	1	7	1	64	2	0	700.58	4.90	4001	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:01:39Z	w1d9t1k64r1	1	9	1	64	1	0	717.08	5.31	3695	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:03:06Z	w1d9t1k64r2	1	9	1	64	2	0	715.60	5.31	3695	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:04:21Z	w1d11t1k64r1	1	11	1	64	1	0	726.69	5.59	3506	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:05:49Z	w1d11t1k64r2	1	11	1	64	2	0	723.45	5.59	3506	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:07:33Z	w1d13t1k64r1	1	13	1	64	1	0	728.98	5.75	3411	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:08:43Z	w1d13t1k64r2	1	13	1	64	2	0	727.25	5.75	3411	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:10:03Z	w1d15t1k64r1	1	15	1	64	1	0	726.80	5.83	3365	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:11:27Z	w1d15t1k64r2	1	15	1	64	2	0	726.97	5.83	3365	19615	0	baf31f4ef9315318a1395308b7005367	acwin_20261116b/d6/serve
2026-11-16T17:12:39Z	w4d7t0k64r1	4	7	0	64	1	0	816.28	6.24	3133	19560	0	44e930b817fa850269f88f21a316038e	acwin_20261116b/d6/serve
2026-11-16T17:14:02Z	w4d7t0k64r2	4	7	0	64	2	0	813.52	6.24	3133	19560	0	44e930b817fa850269f88f21a316038e	acwin_20261116b/d6/serve
2026-11-16T17:15:14Z	w4d9t0k64r1	4	9	0	64	1	0	813.79	6.84	2866	19615	0	7fc4950b5061d8fc8eeeb127e61750bd	acwin_20261116b/d6/serve
2026-11-16T17:16:39Z	w4d9t0k64r2	4	9	0	64	2	0	813.18	6.84	2866	19615	0	7fc4950b5061d8fc8eeeb127e61750bd	acwin_20261116b/d6/serve
2026-11-16T17:18:02Z	w4d13t0k64r1	4	13	0	64	1	0	752.10	7.41	2647	19615	0	bbb88e93e30d33f634fa283c1b91f1eb	acwin_20261116b/d6/serve
2026-11-16T17:19:14Z	w4d13t0k64r2	4	13	0	64	2	0	754.88	7.41	2647	19615	0	bbb88e93e30d33f634fa283c1b91f1eb	acwin_20261116b/d6/serve
2026-11-16T17:20:38Z	w4d15t0k64r1	4	15	0	64	1	0	710.76	7.50	2616	19615	0	2be4a9706b0d4b6a222963fe9f061c3a	acwin_20261116b/d6/serve
2026-11-16T17:21:50Z	w4d15t0k64r2	4	15	0	64	2	0	709.16	7.50	2616	19615	0	2be4a9706b0d4b6a222963fe9f061c3a	acwin_20261116b/d6/serve
2026-11-16T17:23:11Z	w4d11t1k64r1	4	11	1	64	1	0	721.25	7.19	2721	19560	0	54f88d49c9dbdb375813140d610b7564	acwin_20261116b/d6/serve
2026-11-16T17:24:33Z	w3d7t0k64r1	3	7	0	64	1	0	867.63	6.18	3165	19560	0	8507ae19bfb363c8c5dd634c1eb9c314	acwin_20261116b/d6/serve
2026-11-16T17:25:55Z	w3d7t0k64r2	3	7	0	64	2	0	870.19	6.18	3165	19560	0	8507ae19bfb363c8c5dd634c1eb9c314	acwin_20261116b/d6/serve
2026-11-16T17:27:16Z	w3d9t0k64r1	3	9	0	64	1	0	884.65	6.80	2884	19615	0	7fc4950b5061d8fc8eeeb127e61750bd	acwin_20261116b/d6/serve
2026-11-16T17:28:39Z	w3d9t0k64r2	3	9	0	64	2	0	882.61	6.80	2884	19615	0	7fc4950b5061d8fc8eeeb127e61750bd	acwin_20261116b/d6/serve
2026-11-16T17:30:00Z	w3d11t0k64r1	3	11	0	64	1	0	870.08	7.20	2717	19560	0	983e72100d756172c221da0baf767e84	acwin_20261116b/d6/serve
2026-11-16T17:31:09Z	w3d11t0k64r2	3	11	0	64	2	0	866.79	7.20	2717	19560	0	983e72100d756172c221da0baf767e84	acwin_20261116b/d6/serve
2026-11-16T17:32:37Z	w3d13t0k64r1	3	13	0	64	1	0	835.78	7.38	2657	19615	0	58c8f927d4ea976d6a746d248b9e1a09	acwin_20261116b/d6/serve
2026-11-16T17:33:46Z	w3d13t0k64r2	3	13	0	64	2	0	833.45	7.38	2657	19615	0	58c8f927d4ea976d6a746d248b9e1a09	acwin_20261116b/d6/serve
2026-11-16T17:35:05Z	w3d15t0k64r1	3	15	0	64	1	0	792.08	7.46	2629	19615	0	6c6beb8661f1c5126c3dadfc346a5753	acwin_20261116b/d6/serve
2026-11-16T17:36:15Z	w3d15t0k64r2	3	15	0	64	2	0	789.54	7.46	2629	19615	0	6c6beb8661f1c5126c3dadfc346a5753	acwin_20261116b/d6/serve
2026-11-16T17:37:48Z	w2d11t1k64r1	2	11	1	64	1	0	957.42	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T17:39:05Z	w2d11t1k128r1	2	11	1	128	1	0	926.32	6.88	2851	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T17:40:12Z	w2d11t1k128r2	2	11	1	128	2	0	928.43	6.88	2851	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T17:41:29Z	w2d11t1k256r1	2	11	1	256	1	0	843.06	6.87	2857	19615	0	1b1e44c12eda8152f63b12baa749476f	acwin_20261116b/d6/serve
2026-11-16T17:42:37Z	w2d11t1k256r2	2	11	1	256	2	0	844.72	6.87	2857	19615	0	1b1e44c12eda8152f63b12baa749476f	acwin_20261116b/d6/serve
2026-11-16T17:43:56Z	w2d11t1k64r1	2	11	1	64	1	0	962.78	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T17:45:13Z	w3d9t0k128r1	3	9	0	128	1	0	830.69	6.81	2886	19647	0	8c602a11e623b2650eed2ae4459d8632	acwin_20261116b/d6/serve
2026-11-16T17:46:34Z	w3d9t0k256r1	3	9	0	256	1	0	723.61	6.80	2888	19647	0	8c602a11e623b2650eed2ae4459d8632	acwin_20261116b/d6/serve
2026-11-16T17:48:05Z	vt1	2	11	1	64	vt1	0	961.06	6.91	2839	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
2026-11-16T17:50:20Z	w2d11t1k512r1	2	11	1	512	1	0	708.79	6.86	2860	19615	0	1b0779cf718c978e1828fc59943e8133	acwin_20261116b/d6/serve
