COMBO3 per-phase census (W2 d11)

Source reports/results/DRAFTER_SPEED_RESEARCH_20261107/dw_sweep_combo3_20261116/census_combo3_P11w2.table.txt · source md5 7a8787942b4f7093847e98367aef73a6 · EAGLE4 FPGA archive, 2026-11-18

## census bench_P11w2_md11_w2.json
   md 11 width 2 kc 64 trees_ok 100 discarded 0 census trees 20 items/tree 21 (expected 21) nondeterministic 0
   us_per_level_issue_done 238.33599999999998
   us_per_level_wall 521.1731818181819
   us_per_item_issue_done 124.84266666666666
   items_per_s_issue_done 8002.311890768991

### ATT0@17:00.0 
phase        cyc/tree   us/tree  us/item
G1               9576    145.09     6.91
G4              29841    452.14    21.53
G5              29825    451.89    21.52
G6              14552    220.48    10.50
G7g             21924    332.18    15.82
G7u             11697    177.23     8.44
G7p              2793     42.32     2.02
PIPE_IO         12704    192.48     9.17
PIPE_WAIT      256488   3886.17   185.06
AP_BUSY        393688   5964.97   284.05

### ATT1@3d:00.0 
phase        cyc/tree   us/tree  us/item
G1               9576    145.09     6.91
G4              29841    452.14    21.53
G5              29825    451.89    21.52
G6              14110    213.80    10.18
G7g             21924    332.18    15.82
G7u             11697    177.23     8.44
G7p              2793     42.32     2.02
PIPE_IO         12712    192.61     9.17
PIPE_WAIT      259154   3926.58   186.98
AP_BUSY        395925   5998.86   285.66

### [[withheld]]:00.0 
phase        cyc/tree   us/tree  us/item
G1               9576    145.09     6.91
G4              29841    452.14    21.53
G5              29825    451.89    21.52
G6              13862    210.02    10.00
G7g             21924    332.18    15.82
G7u             11697    177.23     8.44
G7p              2793     42.32     2.02
PIPE_IO         12687    192.23     9.15
PIPE_WAIT      261512   3962.30   188.68
AP_BUSY        397990   6030.15   287.15

### [[withheld]]:00.0 
phase        cyc/tree   us/tree  us/item
G1               9576    145.09     6.91
G4              29841    452.14    21.53
G5              29825    451.89    21.52
G6              13567    205.56     9.79
G7g             21924    332.18    15.82
G7u             11697    177.23     8.44
G7p              2793     42.32     2.02
PIPE_IO         12732    192.92     9.19
PIPE_WAIT      263935   3999.02   190.43
AP_BUSY        400040   6061.21   288.63

### MLPV0@50:00.0 
phase        cyc/tree   us/tree  us/item
G9              17850    270.45    12.88
G11              9786    148.27     7.06
GLM              4746     71.91     3.42
G12               462      7.00     0.33
TREE            46704    707.64    33.70
G8              62178    942.09    44.86
G8_TAIL         15474    234.45    11.16
PIPE_IO         11188    169.52     8.07
PIPE_WAIT      290418   4400.27   209.54
AP_BUSY        402385   6096.74   290.32

### MLPV1@63:00.0 
phase        cyc/tree   us/tree  us/item
G9              17850    270.45    12.88
G11              9786    148.27     7.06
GLM              4746     71.91     3.42
G12               462      7.00     0.33
TREE            46704    707.64    33.70
G8              62170    941.96    44.86
G8_TAIL         15466    234.33    11.16
PIPE_IO         11256    170.55     8.12
PIPE_WAIT      293092   4440.78   211.47
AP_BUSY        404883   6134.59   292.12

T4_CENSUS_TABLE_DONE